Specification | |
Model | GM1 |
Camera Compatibility | 19mm FPV Camera |
Image Stabilization | ±0.005° |
Max Controllable Speed | ±1500°/s |
Max Controlled Rotational Range | pitch: ±120° |
Size | 32.2x38.1x20.5mm |
Weight | 16g |
Control Mode | PWM /UART |
Head Tracking Control | Support |
Voltage | 7~26V |
Static Power Dissipation | 1.0W |
Model | GM2 |
Camera Compatibility | 19mm FPV Camera |
Image Stabilization | ±0.005° |
Max Controllable Speed | ±1500°/s |
Max Controlled Rotational Range | Pitch: ±120°, Roll: ±60° |
Size | 46.7x46.5x26.2mm |
Weight | 30g |
Control Mode | PWM /UART |
Head Tracking Control | Support |
Voltage | 7~26V |
Static Power Dissipation | 1.2W |
Model | GM3 |
Camera Compatibility | 19mm FPV Camera |
Image Stabilization | ±0.005° |
Max Controllable Speed | ±1500°/s |
Max Controlled Rotational Range | Pitch: ±120, Roll: ±60, Yaw: ±160° |
Size | 50x46.5x53mm |
Weight | 46g |
Control Mode | PWM /UART |
Head Tracking Control | Support |
Voltage | 7~26V |
Static Power Dissipation | 1.5W |
Packing List | |
GM1/GM2/GM3 | X1 |
Power Cable | X1 |